Pricing
Start free for 30 days. Upgrade when you're ready. Cancel anytime — no contract, no credit card needed.
Trial
Basic
Pro
| Feature | Trial | Basic · D 800/mo | Pro · D 1,500/mo |
|---|---|---|---|
| Riders & dispatch | |||
| Rider app (Android & iOS) | ✓ | ✓ | ✓ |
| Rider limit | 5 | 15 | Unlimited |
| Live map of all riders | ✓ | ✓ | ✓ |
| One-tap job assignment | ✓ | ✓ | ✓ |
| Route batching (multi-stop) | – | – | ✓ |
| Customer tracking | |||
| Live tracking link per delivery | ✓ | ✓ | ✓ |
| No app needed for customer | ✓ | ✓ | ✓ |
| SMS alerts to customer | – | – | ✓ |
| WhatsApp alerts to customer | – | – | ✓ |
| Finance & operations | |||
| Delivery history | 30 days | 1 year | Unlimited |
| Photo proof of delivery | ✓ | ✓ | ✓ |
| COD cash ledger | – | – | ✓ |
| End-of-day reconciliation | – | – | ✓ |
| Exportable reports | – | ✓ | ✓ |
| Branding & support | |||
| Your logo on tracking page | – | – | ✓ |
| Support channel | Phone & WhatsApp | Priority phone & WhatsApp | |
| Onboarding assistance | ✓ | ✓ | ✓ |
No risk to try
We'll onboard your riders and have you running real deliveries within one business day.